Get an email when ServiceNow posts a new job.
From ServiceNow's public SmartRecruiters job board · last checked 2026-10-10 · 0 new in the last 7 days
Free forever for 3 companies (daily digest). Paid plans from $6/mo with a 7-day free trial. How the free plan works
Sales · 239 Engineering, Infrastructure and Operations · 163 Engineering · 49 Product · 46 Customer Outcomes · 41 User Experience Design · 19 Marketing, Communications, and Brand · 18 Digital Technology · 17 Finance & Accounting · 14 Customer Excellence HQ · 14 Customer Service and Support · 13 Human Resources · 12 Marketing · 7 Strategy/Planning · 6 Support and Product Success · 5
Engineering Software Engineering Machine Learning & AI Product Management Customer Success & Support Design Sales DevOps, SRE & Infrastructure
Showing the 60 newest of 697 open roles (21 remote). Every link goes to ServiceNow's own application page.
| Role | Team | Location | First seen |
|---|---|---|---|
| Staff Database Engineer | Engineering, Infrastructure and Operations / Information Technology | Toronto, Ontario, Canada | 2026-10-10 |
| Senior Staff Software Engineer, Agentic AI Harness & Quality - Moveworks | Engineering | Mountain View, CALIFORNIA, United States | 2026-10-10 |
| Sr Staff Inbound Product Manager | Product / Engineering | Mountain View, California, United States | 2026-10-10 |
| Principal Product Manager, ServiceNow Cloud Platform | Engineering, Infrastructure and Operations / Engineering | Kirkland, Washington, United States | 2026-10-10 |
| Director, Product Management ServiceNow Cloud | Engineering, Infrastructure and Operations / Engineering | San Diego, California, United States | 2026-10-10 |
| Sr Software Engineer | Engineering, Infrastructure and Operations / Engineering | Santa Clara, CALIFORNIA, United States | 2026-10-10 |
| Staff Software Engineer | Digital Technology / Engineering | Chicago, Illinois, United States | 2026-10-10 |
| Principal Customer Success Manager - Federal | Customer Outcomes / Customer Service | Austin, Texas, United States | 2026-10-10 |
| Director, Life Sciences GTM, Pharma Remote | Sales / Sales | Raleigh, North Carolina, United States | 2026-10-10 |
| Partner Manager Remote | Sales / Sales | Austin, Texas, United States | 2026-10-10 |
| Sr Software Engineer (Kubernetes Operators & Controllers, Go) | Engineering, Infrastructure and Operations / Engineering | Hyderabad, , India | 2026-10-10 |
| Partner Technology Architect Remote | Sales / Consulting | Vienna, Virginia, United States | 2026-10-10 |
| Senior Manager, Influencer Marketing & Amplification Lead Remote | Marketing | New York City, New York, United States | 2026-10-10 |
| Sr Customer Success Manager Remote | Customer Service | Atlanta, Georgia, United States | 2026-10-10 |
| Sr Customer Success Manager Remote | Customer Service | Vienna, Virginia, United States | 2026-10-10 |
| Client Director HSBC | Sales / Sales | Staines, , United Kingdom | 2026-10-10 |
| Staff Voice AI Engineer – Core Platform | Product / Engineering | Hyderabad, Telangana, India | 2026-10-10 |
| Senior Staff Machine Learning Engineer- Voice AI | Engineering | Hyderabad, , India | 2026-10-10 |
| Sr Software Engineer | Engineering, Infrastructure and Operations / Engineering | Hyderabad, , India | 2026-10-10 |
| Staff Machine Learning Engineer- Voice AI | Engineering | Hyderabad, , India | 2026-10-10 |
| Sr Software Engineer | Engineering | Dublin, , Ireland | 2026-10-10 |
| Staff Software Engineer | Engineering, Infrastructure and Operations / Engineering | Hyderabad, , India | 2026-10-10 |
| Senior Staff Machine Learning Engineer | Engineering, Infrastructure and Operations / Engineering | Hyderabad, , India | 2026-10-10 |
| Associate Enterprise Account Executive | Sales / Sales | Tokyo, Hibiya Mitsui Tower 1-1-2 Yurakucho, Chiyoda-ku, Japan | 2026-10-10 |
| Director, Product Management Remote | Engineering | Santa Clara, California, United States | 2026-10-10 |
| Senior Staff Product Manager | Corporate Development & Strategy / Engineering | New York City, New York, United States | 2026-10-10 |
| Sr. Staff Product Designer, AI/ML Remote | User Experience Design / Design | Kirkland, Washington, United States | 2026-10-10 |
| Manager, Emerging TA Capabilities & Pilots Remote | Human Resources / Human Resources | Austin, Texas, United States | 2026-10-10 |
| Senior HRBP Manager, Digital Technology Remote | Human Resources / Human Resources | Houston, Texas, United States | 2026-10-10 |
| Director, Customer Excellence Product Marketing | Marketing, Communications, and Brand / Marketing | Santa Clara, California, United States | 2026-10-10 |
| Staff Software Engineer | Engineering | Santa Clara, California, United States | 2026-10-10 |
| Head of Insurance Go to Market – AMS Remote | Sales / Sales | New York, New York, United States | 2026-10-10 |
| AVP Technical Sales Leader – Identity COE Remote | Sales / Sales | New York, NEW YORK, United States | 2026-10-10 |
| Senior Staff Inbound Product Manager - Agentic AI Platform - Moveworks | Product / Engineering | Mountain View, California, United States | 2026-10-10 |
| Staff Outbound Product Manager - AI Agentic Platform-Moveworks | Product / Engineering | Mountain View, California, United States | 2026-10-10 |
| Senior Solution Sales Executive - Finance & Supply Chain Solutions | Sales / Sales | New York, New York, United States | 2026-10-10 |
| Director of Engineering, HR Service Delivery | Engineering, Infrastructure and Operations / Engineering | Santa Clara, CALIFORNIA, United States | 2026-10-10 |
| Senior Customer Success Manager - Federal Remote | Customer Outcomes / Customer Service | Washington, District of Columbia, United States | 2026-10-10 |
| Partner Seller | Sales / Sales | Mexico City, , Mexico | 2026-10-10 |
| Forward Deployed Engineering - Build Manager | Engineering | Dublin, , Ireland | 2026-10-10 |
| Senior Technical Customer Success Manager (Veza) | Customer Service and Support / Customer Service | London, , United Kingdom | 2026-10-10 |
| Senior Manager, Customer Success Management (Armis) | Customer Outcomes / Customer Service | London, GREATER LONDON, United Kingdom | 2026-10-10 |
| Sr Technical Customer Success Manager (Armis) | Customer Service and Support / Customer Service | Munich, , Germany | 2026-10-10 |
| Cybersecurity Advisory Solution Consultant | Sales / Consulting | DF, Brasilia, Brazil | 2026-10-10 |
| FSI Enterprise Account Exec | Sales / Sales | Sao Paulo, SAO PAULO, Brazil | 2026-10-10 |
| Principal Software Engineer - AI Native UX | Engineering, Infrastructure and Operations / Engineering | Hyderabad, , India | 2026-10-10 |
| Mgr. Corporate Strategy | Strategy/Planning | Santa Clara, California, United States | 2026-10-10 |
| Senior in-Market Engineer | Engineering, Infrastructure and Operations / Engineering | Tokyo, , Japan | 2026-10-10 |
| Monetization Strategy Manager Remote | Marketing | San Diego, California, United States | 2026-10-10 |
| Senior Principal Platform Architect - SecOps and IRM Remote | Customer Outcomes / Consulting | San Diego, California, United States | 2026-10-10 |
| Sr Customer Success Manager Remote | Customer Service | Addison, Texas, United States | 2026-10-10 |
| Distinguished Product Manager, Ai Agent Products | Product / Engineering | San Diego, California, United States | 2026-10-10 |
| Client Director - Life Sciences - CA Remote | Sales / Sales | San Diego, California, United States | 2026-10-10 |
| Staff Software Engineer | Engineering, Infrastructure and Operations / Engineering | San Diego, California, United States | 2026-10-10 |
| Senior Manager, Platform Engineering Remote | Engineering, Infrastructure and Operations / Engineering | Santa Clara, CALIFORNIA, United States | 2026-10-10 |
| Senior Manager, Platform Engineering Remote | Engineering, Infrastructure and Operations / Engineering | San Diego, CALIFORNIA, United States | 2026-10-10 |
| Sr Staff Software Engineer | Engineering, Infrastructure and Operations / Engineering | San Diego, CALIFORNIA, United States | 2026-10-10 |
| Director, Pursuit Lead, Elevate Remote | Sales | Chicago, ILLINOIS, United States | 2026-10-10 |
| Senior Demo Designer | User Experience Design / Design | San Francisco, CALIFORNIA, United States | 2026-10-10 |
| Forward Deployed Solution Engineer – Applied AI FDE Remote | Product / Engineering | Santa Clara, California, United States | 2026-10-10 |
Yes. As of 2026-10-10, ServiceNow lists 697 open roles on its SmartRecruiters job board, 0 of them new in the past week. HiringPing checks the board for you and sends an email (or Slack / Discord message) when a new role that matches your filters goes live, so you can apply in the first hours instead of days later.