Get an email when Spotify posts a new job.
From Spotify's public Lever job board · last checked 2026-10-10 · 0 new in the last 7 days
Free forever for 3 companies (daily digest). Paid plans from $6/mo with a 7-day free trial. How the free plan works
Engineering · 33 Markets and Subscriber Growth · 11 Data and Analytics · 9 Product · 7 Content · 5 Advertising · 5 Finance · 4 Operations and Business Support · 3 Public Affairs · 3 Marketing · 2 People · 2 Design and User Experience · 1
Engineering Marketing Software Engineering Data & Analytics Machine Learning & AI Product Management Operations & Program Management Design
Showing the 60 newest of 85 open roles (21 remote). Every link goes to Spotify's own application page.
| Role | Team | Location | First seen |
|---|---|---|---|
| Staff Product Designer - Agentic Experiences Remote | Design and User Experience / Experience | London | 2026-10-10 |
| Art Director - Mexico | Markets and Subscriber Growth / Marketing | Mexico City | 2026-10-10 |
| Senior Program Analyst - GTM Ops | Advertising / Advertising Sales - Emerging and Scaled Sales | New York, NY | 2026-10-10 |
| Client Partner, Emerging & Scaled | Advertising / Advertising Sales - Emerging and Scaled Sales | São Paulo | 2026-10-10 |
| AV Engineer - Platform | Engineering / IT and Network Engineering | Stockholm | 2026-10-10 |
| Performance Marketing Activation Specialist | Markets and Subscriber Growth / Marketing | New York, NY | 2026-10-10 |
| Social Strategy Manager - Podcasts, Audiobooks & Fitness | Marketing / Marketing | New York, NY | 2026-10-10 |
| Manager, Content Acquisition | Content / Podcast Business | Los Angeles, CA | 2026-10-10 |
| Growth Manager MENAT+ | Markets and Subscriber Growth / Premium Business | Istanbul | 2026-10-10 |
| Talent Relations Manager | Content / Podcast Business | Los Angeles, CA | 2026-10-10 |
| Client Partner - Emerging & Scaled (German Speaking) | Advertising / Advertising Sales - Emerging and Scaled Sales | London | 2026-10-10 |
| Senior Machine Learning Engineering Manager | Engineering / Experience | London | 2026-10-10 |
| Senior Growth Manager | Markets and Subscriber Growth / Premium Business | Mumbai | 2026-10-10 |
| Growth Manager | Markets and Subscriber Growth / Premium Business | Mumbai | 2026-10-10 |
| Backend Engineer - Platform Security | Engineering / Platform | London | 2026-10-10 |
| Principal Product Manager - Format Foundations Remote | Product / Experience | London | 2026-10-10 |
| Partner Manager - Lifestyle & Wellness | Content / Content Business | Los Angeles, CA | 2026-10-10 |
| Program Manager - Podcast Sales Strategy & Solutions | Advertising / Automation and Agency Teams | Los Angeles, CA | 2026-10-10 |
| Senior Software Engineer Remote | Engineering / Platform | Toronto | 2026-10-10 |
| Backend Engineer - Data Platform | Engineering / Platform | Stockholm | 2026-10-10 |
| Legal Counsel, Litigation and Copyright | Public Affairs / Government Affairs | New York, NY | 2026-10-10 |
| Senior Technical Program Manager Remote | Operations and Business Support / Personalization | New York, NY | 2026-10-10 |
| Senior Revenue Operations Analyst | Finance / Accounting | New York, NY | 2026-10-10 |
| Backend Engineer II - Data Platform | Engineering / Platform | Stockholm | 2026-10-10 |
| Security Engineer - Detection and Response Remote | Engineering / Platform | New York, NY | 2026-10-10 |
| Senior Backend Data Engineer – Content Intelligence | Engineering / Experience | Stockholm | 2026-10-10 |
| Senior Applied Research Scientist - Personalization Remote | Data and Analytics / Personalization | London | 2026-10-10 |
| Senior Applied Research Scientist - Personalization Remote | Data and Analytics / Personalization | New York, NY | 2026-10-10 |
| Research Scientist - Personalization Remote | Data and Analytics / Personalization | London | 2026-10-10 |
| Research Scientist - Personalization Remote | Data and Analytics / Personalization | New York, NY | 2026-10-10 |
| Senior Engineering Manager - Information Technology | Engineering / IT and Network Engineering | London | 2026-10-10 |
| Senior Backend Engineer, Home Surfaces Remote | Engineering / Personalization | New York, NY | 2026-10-10 |
| Head of Product Management - Artist Products Remote | Product / Music | New York, NY | 2026-10-10 |
| Client Partner - Emerging & Scaled, Independent Agency (UK) | Advertising / Advertising Sales - Emerging and Scaled Sales | London | 2026-10-10 |
| Senior Digital Learning Experience Designer, Learning & Inclusion | People / Human Resources | London | 2026-10-10 |
| Senior Digital Learning Experience Designer - Learning & Inclusion | People / Human Resources | New York, NY | 2026-10-10 |
| Manager, Artists Label & Partnerships | Content / Music Business | Paris | 2026-10-10 |
| Principal Product Manager - Audio and Media Playback | Product / Experience | Stockholm | 2026-10-10 |
| Staff Engineer - Content Platform | Engineering / Experience | London | 2026-10-10 |
| Staff Machine Learning Engineer, Home Surfaces Remote | Engineering / Personalization | New York, NY | 2026-10-10 |
| Data Scientist - Music Promotion Remote | Data and Analytics / Music | New York, NY | 2026-10-10 |
| Director of Engineering - Content Platform (Catalog) Remote | Engineering / Experience | London | 2026-10-10 |
| Principal Product Manager - Personalization Remote | Product / Personalization | London | 2026-10-10 |
| Senior Product Manager - Subscriptions | Product / Subscriptions R&D | London | 2026-10-10 |
| Senior Product Manager - Audiobooks Format Foundations Remote | Product / Experience | London | 2026-10-10 |
| C++ Engineer - Experience | Engineering / Experience | Stockholm | 2026-10-10 |
| Manager, Proposition Strategy | Markets and Subscriber Growth / Premium Business | New York, NY | 2026-10-10 |
| Product Manager - Customer Service Platform | Product / Subscriptions R&D | London | 2026-10-10 |
| Engineering Manager - Experimentation Remote | Engineering / Platform | London | 2026-10-10 |
| Artist & Label Partnerships Contractor, Vietnam | Content / Music Business | Ho Chi Minh | 2026-10-10 |
| Senior Fullstack Engineer - Messaging Platform Remote | Engineering / Subscriptions R&D | New York, NY | 2026-10-10 |
| Communications Lead - MENAT+ | Public Affairs / PR & Communications | Dubai | 2026-10-10 |
| Tax Analyst | Finance / Accounting | Stockholm | 2026-10-10 |
| Data Scientist, Company Planning & Execution | Operations and Business Support / Company Planning | Stockholm | 2026-10-10 |
| Senior Software Engineer - Enterprise AI Remote | Engineering / Platform | New York, NY | 2026-10-10 |
| Senior Data Engineer - Data Platform | Engineering / Platform | London | 2026-10-10 |
| Senior Staff Engineer - Platform & Partner Experience | Engineering / Experience | London | 2026-10-10 |
| Marketing Manager Taiwan | Marketing / Marketing | Taiwan | 2026-10-10 |
| Senior Fullstack Engineer Remote | Engineering / Platform | London | 2026-10-10 |
| Staff Machine Learning Engineer, Personalization Remote | Engineering / Personalization | New York, NY | 2026-10-10 |
Yes. As of 2026-10-10, Spotify lists 85 open roles on its Lever job board, 0 of them new in the past week. HiringPing checks the board for you and sends an email (or Slack / Discord message) when a new role that matches your filters goes live, so you can apply in the first hours instead of days later.