Get an email when Stripe posts a new job.
From Stripe's public Greenhouse job board · last checked 2026-10-10 · 0 new in the last 7 days
Free forever for 3 companies (daily digest). Paid plans from $6/mo with a 7-day free trial. How the free plan works
Global Sales & Business Ops · 135 Sales · 55 Marketing · 41 Risk + Financial Crimes Operations · 34 Support · 31 Payments · 27 Product and GTM Ops · 27 PERM · 24 General University · 23 Security · 22 RevSuite · 20 Data & AI · 19 Controllership · 18 Design · 18 Professional Services · 17
Engineering Sales Software Engineering Customer Success & Support Operations & Program Management Machine Learning & AI Product Management Marketing
Showing the 60 newest of 728 open roles (8 remote). Every link goes to Stripe's own application page.
| Role | Team | Location | First seen |
|---|---|---|---|
| Staff Product Designer, Checkout | Design / Product Design | US / Canada | 2026-10-10 |
| Software Engineer, Operator Tooling | High Performance Operations / Operations Platform | Bucharest | 2026-10-10 |
| Head of Southern Europe Revenue & Growth | Global Sales & Business Ops / GEO Sales HQ | Madrid | 2026-10-10 |
| Software Engineer | PERM / Global Operations | Seattle, WA | 2026-10-10 |
| Software Engineer, Internal Identity | Security / Security Infrastructure | na | 2026-10-10 |
| Credit Risk, Fraud Strategist | PERM / Global Operations | South San Francisco | 2026-10-10 |
| Account Executive, Product Sales - Open Issuance | Global Sales & Business Ops / Bridge - S&M | CHI, SF,NYC, SEA | 2026-10-10 |
| Product Manager, Foreign Exchange | Money Management / MMS APIs & Experiences - PM | London | 2026-10-10 |
| AR Analyst | Controllership / BFin - FinOps | Bangalore | 2026-10-10 |
| Sales Development Representative (Polish Fluency) | Sales Development Reps / EMEA Sales Development Reps | Dublin | 2026-10-10 |
| Engineering Manager - Support Experience | Support Technologies / Support Products - Eng | Dublin | 2026-10-10 |
| Marketing Operations Manager, AMER Events Remote | Marketing / Marketing - Marketing Operations | US Remote; Canada | 2026-10-10 |
| Bridge Product Accountant | Controllership / BFin - FinOps | Bengaluru | 2026-10-10 |
| Commercial Lead | Product and GTM Ops / Global Business Services | South San Francisco, CA | 2026-10-10 |
| Staff Software Engineer, | Core Infrastructure / Global Networking | Seattle, San Francisco, Seattle, New York, Toronto | 2026-10-10 |
| Solutions Architect, AI | Sales / Solutions Architecture | NYC, SF, or Chicago | 2026-10-10 |
| Account Executive, Product Sales - Open Issuance | Global Sales & Business Ops / Product Sales - MaaS | sf, nyc | 2026-10-10 |
| Integration Engineer | Professional Services / AMER Delivery | Mexico City, MX | 2026-10-10 |
| Implementation Consultant | Professional Services / AMER Delivery | Mexico City, MX | 2026-10-10 |
| Team Lead, Quality Analyst, Product Support Operations | Support / SDC - Product Support | Mexico City | 2026-10-10 |
| Account Executive, SMB Grower (French speaking) | Global Sales & Business Ops / Enterprise - Account Executives | Toronto | 2026-10-10 |
| Sales Development Representative, Thailand | Sales Development Reps / APAC Sales Development Reps | Bangkok, Thailand | 2026-10-10 |
| Workplace Experience Manager, Bengaluru | Workplace / Workplace Services | Bengaluru | 2026-10-10 |
| Software Engineer, Money as a Service | MaaS / MaaS APAC | Singapore | 2026-10-10 |
| Sales Development Representative (Spanish fluency) | Sales Development Reps / AMER Sales Development Reps | Chicago, IL | 2026-10-10 |
| Machine Learning Engineer, Radar | Payments / Radar - Eng | Seattle | 2026-10-10 |
| Head of Technical Account Management, EMEA | Support / Technical Account Management, Support & Services - EMEA | Dublin | 2026-10-10 |
| Paralegal Litigation | Core Legal / Litigation | Singapore | 2026-10-10 |
| Staff Machine Learning Engineer, Radar | Payments / Radar - Eng | N/A | 2026-10-10 |
| Integration Engineer | Professional Services / AMER Delivery | Toronto, Canada | 2026-10-10 |
| Social & Content Marketing, Stripe Crypto | Privy / Privy - S&M | NYC-Privy | 2026-10-10 |
| Account Executive, SMB Hunter (Central Eastern Europe) | Global Sales & Business Ops / Account Executives | Dublin | 2026-10-10 |
| AI Engineer | Sales / SA Transformation | Chicago | 2026-10-10 |
| Backend Engineer, Payments & Risk | Risk / Risk Credit & Fraud | Toronto, Canada | 2026-10-10 |
| Payments Fraud Investigator Remote | Risk + Financial Crimes Operations / Fraud Operations | Remote - US | 2026-10-10 |
| Partner Manager | Global Partnerships / Global Expansion and LPM Partnerships | Singapore | 2026-10-10 |
| Technical Solutions Engineer | Support / Technical Support | Dublin | 2026-10-10 |
| Account Executive, Velocity Scaled Grower (Italian or Spanish fluency) | Global Sales & Business Ops / Account Executives | Dublin | 2026-10-10 |
| Security Engineer, New Grad | General University | Dublin | 2026-10-10 |
| Specialist Solutions Architect, Radar (APAC) | Sales / Specialized Solutions Architecture | Singapore | 2026-10-10 |
| Fraud Architect Remote | Support / Technical Account Management, Support & Services - AMER | SF-HQ, Chicago, New York, US-Remote | 2026-10-10 |
| Monetization and Contract Success (MACS) Specialist | Controllership / Monetization Operations | SEA | 2026-10-10 |
| GTM Recruiting Manager Remote | Recruiting | US-Remote, Chicago, Atlanta | 2026-10-10 |
| Product Manager, Ecosystem | Ecosystem Product | US | 2026-10-10 |
| Global Industry Lead, Healthcare | Global Sales & Business Ops / GTM Industries | San Francisco; New York City; Seattle | 2026-10-10 |
| Product Tax Specialist | Tax Squad / Tax | San Francisco, Seattle, New York City | 2026-10-10 |
| Solutions Architect, SMB | Sales / Solutions Architecture | Chicago, IL | 2026-10-10 |
| Legal Program Manager, Launch Readiness Remote | Core Legal / Legal operations | Remote or Hybrid | 2026-10-10 |
| Account Executive, Existing Business, Iberia | Global Sales & Business Ops / Account Executives | Dublin | 2026-10-10 |
| Account Executive - Platforms Hunter (French Fluency) | Global Sales & Business Ops / Account Executives | Dublin | 2026-10-10 |
| Staff Product Manager, Radar - Fraud and Abuse Prevention Remote | Payments / PayIntel - PM | San Francisco, Seattle, New York, US-Remote | 2026-10-10 |
| Product Manager, Radar Remote | Payments / PayIntel - PM | San Francisco, Seattle, New York, US-Remote | 2026-10-10 |
| Account Executive, Platforms (Hunter) | Global Sales & Business Ops / Account Executives | London | 2026-10-10 |
| Security GRC Program Manager, Third Party Risk | Security / Office of the CISO & Partnership | US - Hybrid | 2026-10-10 |
| Staff Engineer, Compute Foundation | Core Infrastructure / Core Compute | Sydney | 2026-10-10 |
| Technical Program Manager | MaaS / MaaS TPgM | Bucharest, Romania | 2026-10-10 |
| Account Executive, Commercial Hunter, AUNZ | Global Sales & Business Ops / Account Executives | Sydney | 2026-10-10 |
| Community Operations Specialist | Support / Product Support | Dublin | 2026-10-10 |
| SaaS Platform and AI Partner Marketing Lead Remote | Marketing / Marketing - Partner | San Francisco, New York, Seattle, Chicago, Atlanta, Remote in the US | 2026-10-10 |
| Staff Software Engineer, Link - Consumer Preference | Link / Bank Connections - Eng | San Francisco, NYC, Seattle | 2026-10-10 |
Yes. As of 2026-10-10, Stripe lists 728 open roles on its Greenhouse job board, 0 of them new in the past week. HiringPing checks the board for you and sends an email (or Slack / Discord message) when a new role that matches your filters goes live, so you can apply in the first hours instead of days later.