Get an email when Scale AI posts a new job.
From Scale AI's public Greenhouse job board · last checked 2026-10-10 · 0 new in the last 7 days
Free forever for 3 companies (daily digest). Paid plans from $6/mo with a 7-day free trial. How the free plan works
Public Sector · 41 Gen AI · 34 Enterprise · 28 G&A · 18 GPS · 17 Human Frontier Collective · 16 Applications Platform · 9 University · 7 Physical AI · 5 Horizontals · 5 Specialist · 1 Growth · 1
Engineering Software Engineering Operations & Program Management Machine Learning & AI Internships & New Grad Marketing Design Data & Analytics
Showing the 60 newest of 182 open roles. Every link goes to Scale AI's own application page.
| Role | Team | Location | First seen |
|---|---|---|---|
| Systems Engineering Integration & Test Lead, Public Sector | Public Sector | Washington, DC | 2026-10-10 |
| Enterprise AI Development Strategist | Enterprise / Enterprise Sales | New York, NY; San Francisco, CA | 2026-10-10 |
| Public Sector Lead, Central Government | GPS / GPS Sales | London, UK | 2026-10-10 |
| IT Support Engineer | G&A / IT | Mexico City, MX | 2026-10-10 |
| Product Operations Lead, Generative AI | Gen AI / Gen AI Operations | San Francisco, CA; New York, NY | 2026-10-10 |
| Revenue Operations Manager | Enterprise / Enterprise Sales | San Francisco, CA | 2026-10-10 |
| Account Based Marketing Lead | G&A / Marketing | San Francisco, CA; New York, NY | 2026-10-10 |
| Senior Software Engineer, Orchestration Platform | Horizontals / Horizontals EPD | San Francisco, CA; New York, NY | 2026-10-10 |
| COLM 2026 - General Interest | Gen AI / Research | San Francisco, CA; Seattle, WA; New York, NY | 2026-10-10 |
| Product Marketing Lead, Public Sector | G&A / Marketing | Washington, DC | 2026-10-10 |
| Global Head of Workplace | G&A / People | San Francisco, CA | 2026-10-10 |
| Public Sector Lead, Defence & Security | GPS / GPS Sales | London, UK | 2026-10-10 |
| Staff Product Designer, Enterprise | Enterprise / Enterprise Product | London, UK | 2026-10-10 |
| Software Engineer, Public Sector - New Grad | University | San Francisco, CA | 2026-10-10 |
| Payroll Specialist | G&A / CFO Team | San Francisco, CA | 2026-10-10 |
| Technical Program Lead, Public Sector | Public Sector | Washington, DC | 2026-10-10 |
| Engineering Manager, Customer Platform (GenAI) | Gen AI / Gen AI Engineering | San Francisco, CA; New York, NY | 2026-10-10 |
| Software Engineering Intern (Summer 2027) | University | Doha, Qatar | 2026-10-10 |
| Software Engineering Intern (Summer 2027) | University | London, UK | 2026-10-10 |
| Software Engineer - New Grad | University | London, UK | 2026-10-10 |
| Software Engineer - New Grad | University | Doha, Qatar | 2026-10-10 |
| Senior Machine Learning Engineer, Public Sector | Public Sector / Public Sector Engineering | Denver, CO; Honolulu, HI; Washington, DC | 2026-10-10 |
| Staff Full-Stack Software Engineer, (Forward Deployed), GPS | GPS / GPS Engineering | Riyadh, Saudi Arabia | 2026-10-10 |
| Engineering Manager, Frontier AI Infrastructure - Public Sector | Public Sector / Public Sector Engineering | Washington, DC | 2026-10-10 |
| Contributor Experience Manager, Community | Gen AI / Gen AI Operations | San Francisco, CA; New York, NY | 2026-10-10 |
| Software Engineering Intern (Summer 2027) | University | San Francisco, CA | 2026-10-10 |
| Software Engineer - New Grad | University | San Francisco, CA | 2026-10-10 |
| Senior Product Design Manager, Enterprise | Applications Platform / Applications Platform Product | London, UK | 2026-10-10 |
| GenAI Compliance Operations & Programs Associate | Gen AI / Gen AI Operations | Mexico City, MX | 2026-10-10 |
| Global Payroll Analyst | G&A / CFO Team | Mexico City, MX | 2026-10-10 |
| Senior Software Engineer, Platform | Horizontals / Horizontals EPD | San Francisco, CA; New York, NY | 2026-10-10 |
| Senior Data Analyst, Public Sector | G&A / Data, Technology & Systems | Washington, DC | 2026-10-10 |
| Staff Software Engineer, RL Environments | Gen AI / Gen AI Engineering | San Francisco, CA; New York, NY | 2026-10-10 |
| Deployment Strategist - DHS/DOJ | Public Sector / Public Sector Business Development | Washington, DC | 2026-10-10 |
| Machine Learning Research Scientist, Evaluations | Gen AI / Research | San Francisco, CA; Seattle, WA; New York, NY | 2026-10-10 |
| Engagement Manager | GPS / GPS Sales | Riyadh, Saudi Arabia | 2026-10-10 |
| Program Manager, Sales Enablement | Enterprise / Enterprise Sales | Washington, DC | 2026-10-10 |
| Subcontracts Manager, Public Sector | Public Sector | Washington, DC | 2026-10-10 |
| Program Manager, Technical Enablement | Enterprise | San Francisco, CA; New York, NY | 2026-10-10 |
| Technical Program Manager (Homeland Layered Defense), Public Sector | Public Sector | Washington, DC | 2026-10-10 |
| Engagement Manager (Homeland Layered Defense), Public Sector | Public Sector | Washington, DC | 2026-10-10 |
| Data Acquisition Lead, Frontier Environments | Gen AI / Gen AI Operations | San Francisco, CA; New York, NY | 2026-10-10 |
| Engagement Manager, Public Sector (Midwest) | Public Sector | Omaha, NE | 2026-10-10 |
| Senior Software Engineer, AI Operations, GPS | GPS / GPS Engineering | Doha, Qatar | 2026-10-10 |
| Enterprise Pricing Manager | G&A / CFO Team | San Francisco, CA; New York, NY | 2026-10-10 |
| Partner Development Manager | Public Sector / Public Sector Business Development | Washington, DC | 2026-10-10 |
| Strategic Finance Manager, Corporate | G&A / CFO Team | San Francisco, CA | 2026-10-10 |
| Staff Product Designer | Public Sector / Public Sector Product | New York, NY; Washington, DC | 2026-10-10 |
| Product Marketing Manager, Global Public Sector | G&A / Marketing | Doha, Qatar | 2026-10-10 |
| Software Engineer - AI Enablement | G&A / Data, Technology & Systems | San Francisco, CA | 2026-10-10 |
| Product Marketing Lead, Enterprise | G&A / Marketing | San Francisco, CA; New York, NY | 2026-10-10 |
| Operations Program Manager / Associate, Industrial Partnerships - Robotics | Physical AI / Physical AI Operations | Mexico City, MX | 2026-10-10 |
| Senior Product Design Manager, Enterprise | Applications Platform / Applications Platform Product | New York, NY | 2026-10-10 |
| Engagement Manager, Public Sector (CO Springs) | Public Sector | Colorado Springs, CO | 2026-10-10 |
| Senior AI Product Manager, Cybersecurity | Gen AI / Gen AI Product | New York, NY; San Francisco, CA | 2026-10-10 |
| Senior AI Product Manager | Gen AI / Gen AI Product | New York, NY; San Francisco, CA | 2026-10-10 |
| Growth Recruiter, High Volume - Contract | Gen AI / Gen AI Operations | San Francisco, CA; New York, NY | 2026-10-10 |
| Program Manager - Growth Operations, Contract | Gen AI / Gen AI Operations | San Francisco, CA; New York, NY | 2026-10-10 |
| Chief of Staff, Public Sector Engineering & Security | Public Sector / Public Sector Engineering | Washington, DC | 2026-10-10 |
| VP, Research | Gen AI / Research | San Francisco, CA; New York, NY | 2026-10-10 |
Yes. As of 2026-10-10, Scale AI lists 182 open roles on its Greenhouse job board, 0 of them new in the past week. HiringPing checks the board for you and sends an email (or Slack / Discord message) when a new role that matches your filters goes live, so you can apply in the first hours instead of days later.