Get an email when Mixpanel posts a new job.
From Mixpanel's public Greenhouse job board · last checked 2026-10-10 · 0 new in the last 7 days
Free forever for 3 companies (daily digest). Paid plans from $6/mo with a 7-day free trial. How the free plan works
Revenue · 16 Customer Success · 12 Marketing · 6 Engineering · 5 Finance · 5 Product · 3 Partnerships · 3 Legal · 2 Design · 2 People · 1
Engineering Sales Finance & Accounting Software Engineering Data & Analytics Product Management Design Marketing
Showing the 55 newest of 55 open roles (11 remote). Every link goes to Mixpanel's own application page.
| Role | Team | Location | First seen |
|---|---|---|---|
| Digital Adoption & Lifecycle Manager Remote | Customer Success | New York City, US (Remote) | 2026-10-10 |
| Digital Adoption & Lifecycle Manager Remote | Customer Success | San Francisco, US (Remote) | 2026-10-10 |
| Digital Adoption & Lifecycle Manager Remote | Customer Success | Remote, US | 2026-10-10 |
| Product Manager - Platform | Product | San Francisco, US (Hybrid) | 2026-10-10 |
| Product Manager - Data | Product | San Francisco, US (Hybrid) | 2026-10-10 |
| Senior Finance Manager, Product & Engineering | Finance | San Francisco, US (Hybrid) | 2026-10-10 |
| Senior Customer Engineer - LATAM Remote | Customer Success | Remote, US (Remote) | 2026-10-10 |
| Strategic Finance Associate, GTM | Finance | New York City, US (Hybrid) | 2026-10-10 |
| Strategic Finance Associate, GTM | Finance | San Francisco, US (Hybrid) | 2026-10-10 |
| Renewals Manager | Revenue | Singapore (Hybrid) | 2026-10-10 |
| Senior Strategic Finance Associate, G&A | Finance | New York City, US (Hybrid) | 2026-10-10 |
| Senior Strategic Finance Associate, G&A | Finance | San Francisco, US (Hybrid) | 2026-10-10 |
| Senior Customer Engineer - LATAM | Customer Success | Mexico City, Mexico (Hybrid) | 2026-10-10 |
| Senior Customer Engineer - LATAM Remote | Customer Success | Florida, US (Remote) | 2026-10-10 |
| Senior Customer Engineer - LATAM Remote | Customer Success | Texas, US (Remote) | 2026-10-10 |
| Outbound Strategist | Revenue | Singapore (Hybrid) | 2026-10-10 |
| Senior Outbound Strategist | Revenue | Singapore (Hybrid) | 2026-10-10 |
| Product Manager | Product | San Francisco, US (Hybrid) | 2026-10-10 |
| Delivery Engineer | Customer Success | Singapore (Hybrid) | 2026-10-10 |
| Production Designer | Marketing | London, UK (Hybrid) | 2026-10-10 |
| Interactive Designer | Design | San Francisco, US (Hybrid) | 2026-10-10 |
| Customer Value Architect | Revenue | Bengaluru, Karnataka, India (Hybrid) | 2026-10-10 |
| Senior Customer Value Architect | Revenue | Bengaluru, Karnataka, India (Hybrid) | 2026-10-10 |
| Marketing Systems Engineer | Marketing | New York City, US (Hybrid) | 2026-10-10 |
| Marketing Systems Engineer | Marketing | San Francisco, US (Hybrid) | 2026-10-10 |
| Senior Account Executive, India | Revenue | Bengaluru, Karnataka, India (Hybrid) | 2026-10-10 |
| Customer Value Architect, EMEA | Revenue | London, UK (Hybrid) | 2026-10-10 |
| Commercial Counsel, APAC | Legal | Singapore (Hybrid) | 2026-10-10 |
| Software Engineer, Distributed Systems | Engineering | San Francisco, US (Hybrid) | 2026-10-10 |
| Inside Sales Representative, EMEA | Revenue | London, UK (Hybrid) | 2026-10-10 |
| Customer Value Architect III Remote | Revenue | Remote, US | 2026-10-10 |
| Customer Engineer Remote | Customer Success | Remote, US (Remote) | 2026-10-10 |
| Customer Engineer Remote | Customer Success | New York City, US (Remote) | 2026-10-10 |
| Senior Account Executive, Enterprise - UK | Revenue | London, UK (Hybrid) | 2026-10-10 |
| Customer Value Architect III Remote | Revenue | San Francisco, US (Remote) | 2026-10-10 |
| Delivery Engineer, EMEA | Customer Success | London, UK (Hybrid) | 2026-10-10 |
| Regional Director, Sales (UKI) | Revenue | London, UK (Hybrid) | 2026-10-10 |
| Senior Data Scientist, AI Product Insights | Engineering | San Francisco, US (Hybrid) | 2026-10-10 |
| Startup Program Manager | Marketing | New York City, US (Hybrid) | 2026-10-10 |
| Startup Program Manager | Marketing | San Francisco, US (Hybrid) | 2026-10-10 |
| Regional Marketing Manager, ANZ | Marketing | Sydney, Australia (Hybrid) | 2026-10-10 |
| Senior Enterprise Account Executive, Japan | Revenue | Singapore (Hybrid) | 2026-10-10 |
| Enterprise Account Executive, Malaysia & Indonesia | Revenue | Singapore (Hybrid) | 2026-10-10 |
| Head of Sales, India | Revenue | Bengaluru, Karnataka, India (Hybrid) | 2026-10-10 |
| Senior Partner Sales Manager - Asia and India | Partnerships | Singapore (Hybrid) | 2026-10-10 |
| Senior Partner Sales Manager - Japan and Korea | Partnerships | Singapore (Hybrid) | 2026-10-10 |
| Senior Account Executive - ANZ | Revenue | Sydney, Australia (Hybrid) | 2026-10-10 |
| Senior Partner Sales Manager - ANZ | Partnerships | Sydney, Australia (Hybrid) | 2026-10-10 |
| Senior Customer Engineer - ANZ | Customer Success | Sydney, Australia (Hybrid) | 2026-10-10 |
| Staff Design Engineer Remote | Design | San Francisco, US (Remote) | 2026-10-10 |
| Senior Software Engineer, Data Foundation | Engineering | San Francisco, US (Hybrid) | 2026-10-10 |
| Senior Security Engineer | Legal | London, UK (Hybrid) | 2026-10-10 |
| Senior Software Engineer, AI Product Insights | Engineering | San Francisco, US (Hybrid) | 2026-10-10 |
| Senior People Business Partner | People | London, UK (Hybrid) | 2026-10-10 |
| Engineering Manager, Query Service | Engineering | San Francisco, US (Hybrid) | 2026-10-10 |
Yes. As of 2026-10-10, Mixpanel lists 55 open roles on its Greenhouse job board, 0 of them new in the past week. HiringPing checks the board for you and sends an email (or Slack / Discord message) when a new role that matches your filters goes live, so you can apply in the first hours instead of days later.