Get an email when Duolingo posts a new job.
From Duolingo's public Greenhouse job board · last checked 2026-10-10 · 0 new in the last 7 days
Free forever for 3 companies (daily digest). Paid plans from $6/mo with a 7-day free trial. How the free plan works
Software Engineering · 15 Marketing and Communications · 7 Product Management · 7 Talent Acquisition · 4 Engineering · 3 Scaling Operations · 3 Data Science + Analytics · 3 Product Design · 3 Business · 2 Strategy + Business Operations · 2 Business Development · 1 Legal · 1 Executive + Senior Leadership · 1 Leadership + Talent Development · 1 University · 1
Engineering Marketing Software Engineering Product Management Operations & Program Management Design People, HR & Recruiting Data & Analytics
Showing the 58 newest of 58 open roles (2 remote). Every link goes to Duolingo's own application page.
| Role | Team | Location | First seen |
|---|---|---|---|
| Staff Technical Program Manager | Software Engineering | New York, NY | 2026-10-10 |
| Illustrator, Intern | University | Detroit, MI | 2026-10-10 |
| Proctor Quality and Learning Manager, Scaling Operations | Scaling Operations | London, England | 2026-10-10 |
| Proctor Quality and Learning Manager, Scaling Operations | Scaling Operations | New York, NY; Pittsburgh, PA | 2026-10-10 |
| Ad Sales Lead, Programmatic | Business Development | New York, NY | 2026-10-10 |
| Senior Creative, Social | Marketing and Communications | New York, NY; Pittsburgh, PA | 2026-10-10 |
| Senior Product Manager, Learning | Product Management | New York, NY; Pittsburgh, PA | 2026-10-10 |
| Senior Site Reliability Engineer | Engineering | New York, NY; Pittsburgh, PA | 2026-10-10 |
| Senior Engineering Manager, AI Platform | Software Engineering | New York, NY; Pittsburgh, PA | 2026-10-10 |
| Platform Engineer II | Software Engineering | New York, NY | 2026-10-10 |
| Senior Performance Marketing Manager | Marketing and Communications | New York, NY | 2026-10-10 |
| Staff Product Researcher | UX Research | New York, NY | 2026-10-10 |
| Senior Enterprise Engineer | Software Engineering | New York, NY; Pittsburgh, PA | 2026-10-10 |
| Director of Ad Sales - West Remote | Business | Remote - California | 2026-10-10 |
| Senior Marketing Analytics Manager | Marketing and Communications | New York, NY | 2026-10-10 |
| Senior Data Scientist, Growth Forecasting | Data Science + Analytics | New York, NY; Pittsburgh, PA | 2026-10-10 |
| Senior Data Scientist, User Growth | Data Science + Analytics | New York, NY; Pittsburgh, PA | 2026-10-10 |
| Senior Product Manager, Growth | Product Management | New York, NY; Pittsburgh, PA | 2026-10-10 |
| Senior Product Manager, Notifications | Product Management | New York, NY; Pittsburgh, PA | 2026-10-10 |
| VP of Product, Growth and Monetization | Product Management | New York, NY; Pittsburgh, PA | 2026-10-10 |
| Staff Product Designer, Monetization | Product Design | New York, NY; Pittsburgh, PA | 2026-10-10 |
| Senior Android Engineer, Client Platform - Application Stability and Performance | Software Engineering | New York, NY; Pittsburgh, PA | 2026-10-10 |
| Engineering Manager, Product | Engineering | New York, NY | 2026-10-10 |
| Senior Localization Program Manager | Scaling Operations | New York, NY; Pittsburgh, PA | 2026-10-10 |
| Senior Engineering Manager, Product | Engineering | New York, NY; Pittsburgh, PA | 2026-10-10 |
| Senior Learning Designer, Indian Languages | Learning Experience | Pittsburgh, PA | 2026-10-10 |
| Technical Recruiter | Talent Acquisition | Pittsburgh, PA | 2026-10-10 |
| Technical Sourcer | Talent Acquisition | New York, NY | 2026-10-10 |
| Ad Sales Lead - West Remote | Business | Remote - California | 2026-10-10 |
| Senior Software Engineer, Android, Monetization | Software Engineering | Beijing, China | 2026-10-10 |
| Senior Software Engineer, Backend, Monetization | Software Engineering | Beijing, China | 2026-10-10 |
| Senior Software Engineer, iOS, Monetization | Software Engineering | Beijing, China | 2026-10-10 |
| Senior Software Engineer, iOS, Growth | Software Engineering | Beijing, China | 2026-10-10 |
| Director, Talent Acquisition – Sourcing | Talent Acquisition | Pittsburgh, PA | 2026-10-10 |
| Senior Product Designer | Product Design | Beijing, China | 2026-10-10 |
| Senior Product Manager | Product Management | Beijing, China | 2026-10-10 |
| Marketing & Product Design Sourcer | Talent Acquisition | Pittsburgh, PA | 2026-10-10 |
| Senior Data Science Manager, User Growth | Data Science + Analytics | New York, NY; Pittsburgh, PA | 2026-10-10 |
| Staff Technical Program Manager, Developer Amplification | Software Engineering | Seattle, WA | 2026-10-10 |
| Managing Editor | Design Studio | Tokyo, Japan | 2026-10-10 |
| Senior/Software Engineer II, Android | Software Engineering | New York, NY; Pittsburgh, PA | 2026-10-10 |
| Consumer Product Lead | Marketing and Communications | Tokyo, Japan | 2026-10-10 |
| Software Engineer II, iOS, Growth | Software Engineering | Beijing, China | 2026-10-10 |
| Staff AI Research Engineer | AI + Machine Learning Engineering | New York, NY; Pittsburgh, PA | 2026-10-10 |
| Executive Assistant to the CEO | Executive + Senior Leadership | New York, NY; Pittsburgh, PA | 2026-10-10 |
| Head of Talent Management Programs and PMO | Leadership + Talent Development | Pittsburgh, PA | 2026-10-10 |
| Senior Director of Engineering, New Subjects | Software Engineering | New York, NY | 2026-10-10 |
| Senior/Software Engineer II, Backend | Software Engineering | New York, NY; Pittsburgh, PA | 2026-10-10 |
| Corporate Counsel | Legal | Pittsburgh, PA | 2026-10-10 |
| VP of Strategy and Corporate Development | Strategy + Business Operations | New York, NY; Pittsburgh, PA | 2026-10-10 |
| Head of Influencers & Community | Marketing and Communications | New York, NY; Pittsburgh, PA | 2026-10-10 |
| Senior Product Manager, DET | Product Management | New York, NY; Pittsburgh, PA | 2026-10-10 |
| Manager, Strategy and Business Operations | Strategy + Business Operations | New York, NY; Pittsburgh, PA | 2026-10-10 |
| Senior Product Designer | Product Design | New York, NY; Pittsburgh, PA | 2026-10-10 |
| Staff Product Manager, Monetization | Product Management | New York, NY | 2026-10-10 |
| Senior Creative Director, Marketing | Marketing and Communications | New York, NY | 2026-10-10 |
| Senior Creative Director, Marketing | Marketing and Communications | London, England | 2026-10-10 |
| Senior iOS Engineer | Software Engineering | New York, NY; Pittsburgh, PA | 2026-10-10 |
Yes. As of 2026-10-10, Duolingo lists 58 open roles on its Greenhouse job board, 0 of them new in the past week. HiringPing checks the board for you and sends an email (or Slack / Discord message) when a new role that matches your filters goes live, so you can apply in the first hours instead of days later.