Get an email when Asana posts a new job.
From Asana's public Greenhouse job board · last checked 2026-10-11 · 0 new in the last 7 days
Free forever for 3 companies (daily digest). Paid plans from $6/mo with a 7-day free trial. How the free plan works
Sales · 14 Foundations Engineering · 11 Product Engineering · 11 Product Management · 11 Customer Success · 9 Security · 8 People Operations · 6 Marketing · 6 AI GTM · 5 UXR · 5 Data · 4 Finance & Enterprise Technology · 3 Product Design · 3 Information Technology · 2 R&D Executive · 1
Engineering Software Engineering Customer Success & Support Machine Learning & AI Product Management Sales Marketing Operations & Program Management
Showing the 60 newest of 102 open roles (2 remote). Every link goes to Asana's own application page.
| Role | Team | Location | First seen |
|---|---|---|---|
| Experience Researcher, PLG | UXR | Vancouver, BC | 2026-10-10 |
| Product Security Engineer | Security / Security Engineering | Vancouver, BC | 2026-10-10 |
| Software Engineer, AI Teammates Experience | Product Engineering | San Francisco | 2026-10-10 |
| Senior Software Engineer | Product Engineering | Warsaw | 2026-10-10 |
| Fullstack Engineer | Product Engineering | Warsaw | 2026-10-10 |
| Sr. Manager, Web Strategy | Marketing / Digital Marketing | Vancouver, BC | 2026-10-10 |
| AI GTM Specialist | AI GTM | San Francisco | 2026-10-10 |
| Workday Integration Engineer | People Operations | Vancouver, BC | 2026-10-10 |
| API Support Engineer | Customer Success / Professional Services & Paid Support | Warsaw | 2026-10-10 |
| Senior Product Manager, Integrations Platform | Product Management | Vancouver, BC | 2026-10-10 |
| Senior Product Manager, Integrations Platform | Product Management | San Francisco | 2026-10-10 |
| Senior Staff Engineer, AI | Product Engineering | San Francisco | 2026-10-10 |
| Developer Advocate | UXR | Vancouver, BC | 2026-10-10 |
| Developer Advocate | UXR | New York City | 2026-10-10 |
| Head of Research | UXR | San Francisco | 2026-10-10 |
| Designated Support Engineer | Customer Success / Professional Services & Paid Support | Dublin | 2026-10-10 |
| Emerging Enterprise Account Executive, Nonprofit | Sales / Vertical Sales | San Francisco | 2026-10-10 |
| Enterprise Account Executive, Federal Civilian Remote | Sales / Vertical Sales | US DC - Remote | 2026-10-10 |
| Digital & Scaled Customer Success Program Manager | Customer Success | Chicago | 2026-10-10 |
| Senior Product Manager, AI Studio | Product Management | San Francisco | 2026-10-10 |
| Principal Software Engineer, Asana Platform | Product Engineering | New York City | 2026-10-10 |
| Developer Advocate | UXR | San Francisco | 2026-10-10 |
| Customer Success Manager - Named Accounts | Customer Success | Tokyo | 2026-10-10 |
| Software Engineer, Data Loading Infrastructure | Foundations Engineering | San Francisco | 2026-10-10 |
| Staff Software Engineer, AI Teammates | Product Engineering | San Francisco | 2026-10-10 |
| Pricing Strategy Director | Product Management | San Francisco | 2026-10-10 |
| Field Marketing Manager | Marketing / Revenue Marketing | New York City | 2026-10-10 |
| IT Support Specialist | Information Technology | Dublin | 2026-10-10 |
| Manager, Customer Success | Customer Success | San Francisco | 2026-10-10 |
| Copywriter | Marketing / Creative | Vancouver, BC | 2026-10-10 |
| Global Design & Project Manager | Workplace | San Francisco | 2026-10-10 |
| Channel Account Executive, LATAM Remote | Sales / Vertical Sales | US FL Miami - Remote | 2026-10-10 |
| Engineering Manager | Product Engineering | San Francisco | 2026-10-10 |
| Administrative Business Partner | R&D Executive | Vancouver, BC | 2026-10-10 |
| Lead Product Manager, Enterprise Services Management | Product Management | Vancouver, BC | 2026-10-10 |
| Lead Product Manager, Enterprise Services Management | Product Management | San Francisco | 2026-10-10 |
| Senior Staff Software Engineer, Developer Productivity | Foundations Engineering | New York City | 2026-10-10 |
| Senior Staff Software Engineer, Developer Productivity | Foundations Engineering | San Francisco | 2026-10-10 |
| Analytical Engineering Manager | Data / Data Analytics | Vancouver, BC | 2026-10-10 |
| Technical Consultant | Customer Success / Professional Services & Paid Support | Chicago | 2026-10-10 |
| Renewals Manager | Customer Success | Tokyo | 2026-10-10 |
| Head of Marketing Operations | Marketing / Marketing Operations | San Francisco | 2026-10-10 |
| People Partner | People Operations | San Francisco | 2026-10-10 |
| Senior Global Billings Lead | Finance & Enterprise Technology / Finance & Accounting | San Francisco | 2026-10-10 |
| Revenue Manager | Finance & Enterprise Technology / Finance & Accounting | San Francisco | 2026-10-10 |
| Senior Security Technical Program Manager | Security / Security Operations | Vancouver, BC | 2026-10-10 |
| GM, Product - Command | Product Management | New York City | 2026-10-10 |
| GM, Product - Command | Product Management | San Francisco | 2026-10-10 |
| Social Media Lead | Marketing / Content & Customers | Vancouver, BC | 2026-10-10 |
| Corporate Account Executive, DACH | Sales / Corporate Sales | Munich | 2026-10-10 |
| Benefits Manager, NAMER | People Operations | San Francisco | 2026-10-10 |
| Strategic Enterprise Account Executive, Amazon | Sales / Enterprise Sales | New York City | 2026-10-10 |
| Software Engineer, Development Infrastructure | Foundations Engineering | Reykjavík | 2026-10-10 |
| Data Engineer | Data Engineering | Warsaw | 2026-10-10 |
| Head of Technical Revenue Accounting | Finance & Enterprise Technology / Finance & Accounting | San Francisco | 2026-10-10 |
| Customer Success Manager, Scaled Accounts | Customer Success | Tokyo | 2026-10-10 |
| Senior Product Manager, AI Suite | Product Management | New York City | 2026-10-10 |
| Senior Software Engineer, Development Infrastructure | Foundations Engineering | Reykjavík | 2026-10-10 |
| Corporate Account Executive - Dutch Speaking | Sales / Enterprise Sales | Dublin | 2026-10-10 |
| Senior Analytics Engineer | Data / Data Analytics | Vancouver, BC | 2026-10-10 |
Yes. As of 2026-10-11, Asana lists 102 open roles on its Greenhouse job board, 0 of them new in the past week. HiringPing checks the board for you and sends an email (or Slack / Discord message) when a new role that matches your filters goes live, so you can apply in the first hours instead of days later.