Get an email when Cohere posts a new job.
From Cohere's public Ashby job board · last checked 2026-10-11 · 0 new in the last 7 days
Free forever for 3 companies (daily digest). Paid plans from $6/mo with a 7-day free trial. How the free plan works
Revenue · 31 Modeling · 26 Engineering & Infra · 25 Product Management & Program Management · 9 Business Operations · 8 PR & Communications · 5 Inference · 3 Internships · 3 Data Quality (Contract) · 3 Government & Public Policy · 2 Security · 2 IT Operations · 1 Design · 1
Engineering Sales DevOps, SRE & Infrastructure Customer Success & Support Operations & Program Management Software Engineering Security Machine Learning & AI
Showing the 60 newest of 119 open roles (52 remote). Every link goes to Cohere's own application page.
| Role | Team | Location | First seen |
|---|---|---|---|
| Design Engineer | Design / Design | United States | 2026-10-10 |
| Office Manager & Security Coordinator | Modeling / Sovereign AI | Ottawa | 2026-10-10 |
| Senior Account Executive - Technology Remote | Revenue / Revenue | San Francisco | 2026-10-10 |
| Senior Account Executive, Germany PUBSEC (Berlin, Germany) Remote | Revenue / Revenue | Berlin | 2026-10-10 |
| Staff Technical Program Manager, Machine Learning Remote | Product Management & Program Management / Engineering Program Management | London | 2026-10-10 |
| Senior Account Executive Remote | Revenue / Revenue | United Kingdom | 2026-10-10 |
| Senior Manager, Executive Communications Remote | PR & Communications / PR & Communications | San Francisco | 2026-10-10 |
| Account Executive Japan Remote | Revenue / Revenue | Tokyo | 2026-10-10 |
| PR Director, APAC Remote | PR & Communications / PR & Communications | Singapore | 2026-10-10 |
| Senior Account Executive - Montreal/Atlantic Canada Remote | Revenue / Revenue | Halifax | 2026-10-10 |
| Revenue Enablement Program Manager Remote | Revenue / Revenue | United States | 2026-10-10 |
| Revenue Enablement Program Manager - EMEA Remote | Revenue / Revenue | Europe | 2026-10-10 |
| Executive Producer, Executive Communications Remote | PR & Communications / PR & Communications | San Francisco | 2026-10-10 |
| IT Support Specialist | IT Operations / IT Operations | Korea | 2026-10-10 |
| Business Operations Lead | Business Operations / Business Operations | New York | 2026-10-10 |
| Software Engineer, Security Remote | Engineering & Infra / Product Security | Toronto | 2026-10-10 |
| Partner Development Manager - Japan Remote | Revenue / Revenue | Tokyo | 2026-10-10 |
| Senior Full-Stack Engineer, Internal Applications Remote | Engineering & Infra / Internal Applications | Toronto | 2026-10-10 |
| Senior Account Executive Remote | Revenue / Revenue | Stockholm | 2026-10-10 |
| Software Engineer, Security Agents Remote | Engineering & Infra / Product Security | United States | 2026-10-10 |
| Senior Account Executive, SLED (East) Remote | Revenue / Revenue | United States | 2026-10-10 |
| Senior Director, Solutions Architecture — Americas Remote | Revenue / Solutions Architecture | United States | 2026-10-10 |
| Product Security Engineer, North Security Remote | Engineering & Infra / Product Security | Toronto | 2026-10-10 |
| Forward Deployed Engineer, Infrastructure Specialist (Middle East) Remote | Engineering & Infra / Delivery Engineering | Infrastructure | Middle East | 2026-10-10 |
| Senior Security Engineer Remote | Security / Security | Toronto | 2026-10-10 |
| Senior Software Engineer, GPU Infrastructure (HPC) Remote | Modeling / Training Infrastructure | Canada | 2026-10-10 |
| Technical Program Manager, AI Delivery | Product Management & Program Management / Engineering Program Management | United States | 2026-10-10 |
| Manager, Security Engineering | Security / Security | United States | 2026-10-10 |
| Technical Program Manager, AI Delivery for Public Sector & Defence, Canada Remote | Product Management & Program Management / Engineering Program Management | Ottawa | 2026-10-10 |
| Engineering Manager, GPU Infrastructure | Modeling / Training Infrastructure | United States | 2026-10-10 |
| Lead - US Government Affairs & Public Policy Remote | Government & Public Policy / Government & Public Policy | Washington, DC | 2026-10-10 |
| Partner Development Manager - AWS Remote | Revenue / Revenue | United States | 2026-10-10 |
| Senior Sales Operations Specialist Remote | Revenue / Revenue | New York | 2026-10-10 |
| Senior Account Executive Remote | Revenue / Revenue | Vancouver | 2026-10-10 |
| Senior Account Executive - US Public Sector (Civilian and Federal) Remote | Revenue / Revenue | Washington, DC | 2026-10-10 |
| Global Public Policy Manager, Compute, Infrastructure & Sovereign AI Remote | Business Operations / Business Operations | United States | 2026-10-10 |
| Finance Systems and Automation Manager Remote | Business Operations / Finance | United States | 2026-10-10 |
| Business Development Representative Remote | Revenue / Revenue | Toronto | 2026-10-10 |
| Engineering Manager, FDE Agentic Platform Remote | Engineering & Infra / Delivery Engineering | Agentic Platform | Toronto | 2026-10-10 |
| Forward Deployed Engineer, Agentic Platform Remote | Engineering & Infra / Delivery Engineering | Agentic Platform | United States | 2026-10-10 |
| Engineering Manager, FDE Infrastructure (NORAM) Remote | Engineering & Infra / Delivery Engineering | Infrastructure | Canada | 2026-10-10 |
| Forward Deployed Engineer, Infrastructure Specialist (Public Sector) Remote | Engineering & Infra / Delivery Engineering | Infrastructure | Ottawa | 2026-10-10 |
| Forward Deployed Engineer, Sovereign AI Remote | Engineering & Infra / Sovereign AI | Ottawa | 2026-10-10 |
| Head of Corporate Development Remote | Business Operations / Finance | United States | 2026-10-10 |
| Product Manager, Managed North Remote | Product Management & Program Management / Product Management | Toronto | 2026-10-10 |
| Senior Mobile Engineer (iOS or Android) Remote | Engineering & Infra / Product Engineering | North | Toronto | 2026-10-10 |
| Solutions Architect - Nordics Remote | Revenue / Solutions Architecture | Stockholm | 2026-10-10 |
| Forward Deployed Engineer, Agentic Platform (UK Public Sector) Remote | Engineering & Infra / Delivery Engineering | Agentic Platform | United Kingdom | 2026-10-10 |
| Forward Deployed Engineer, Infrastructure Specialist (UK Public Sector) Remote | Engineering & Infra / Delivery Engineering | Infrastructure | United Kingdom | 2026-10-10 |
| Senior Full-Stack Engineer (Front-End Leaning), North Admin Remote | Engineering & Infra / Product Engineering | North | Toronto | 2026-10-10 |
| Customer Success Manager - Public Sector & Defense, France | Revenue / Customer Success | France | 2026-10-10 |
| Customer Success Manager - UAE Remote | Revenue / Customer Success | Dubai | 2026-10-10 |
| Account Executive, META Remote | Revenue / Revenue | Dubai | 2026-10-10 |
| Solutions Architect - UAE Remote | Revenue / Solutions Architecture | Dubai | 2026-10-10 |
| Forward Deployed Engineer, Infrastructure Specialist (France) Remote | Engineering & Infra / Delivery Engineering | Infrastructure | France | 2026-10-10 |
| Member of Technical Staff, North Modelling (Evals) Remote | Modeling / Modeling | London | 2026-10-10 |
| Senior Director, Solutions Architecture, APAC Remote | Revenue / Solutions Architecture | Singapore | 2026-10-10 |
| Member of Technical Staff - RL Environments Remote | Modeling / Modeling | London | 2026-10-10 |
| Member of Technical Staff, Multilingual Remote | Modeling / Modeling | London | 2026-10-10 |
| Senior Account Executive Remote | Revenue / Revenue | Madrid | 2026-10-10 |
Yes. As of 2026-10-11, Cohere lists 119 open roles on its Ashby job board, 0 of them new in the past week. HiringPing checks the board for you and sends an email (or Slack / Discord message) when a new role that matches your filters goes live, so you can apply in the first hours instead of days later.